IG03 SIG19 Welding and cutting
Scope
The SIG develops and maintains technical documents for advanced manual arc welding and plasma cutting systems; connections to robots and overarching systems are out of scope. The documents provides plug-and-play functionality for basic setups, including physical layer requirements such as compatible cables and connectors. The resulting approach provides contradiction-free data to the Asset Administration Shell (AAS) and facilitates regulatory compliance and protecting the worker’s health.
Chair
Dr. Andreas Matz, Abicor Binzel
Meetings
There are no events in the current view.
Minutes
Name | Date | Size | Action |
---|---|---|---|
IG03 SIG19 Welding and cutting | 2024-07-05 | 76 KB | Login |
IG03 SIG19 Welding and cutting | 2024-04-16 | 2 MB | Login |
IG03 SIG19 Welding and cutting | 2024-04-29 | 2 MB | Login |
IG03 SIG19 Welding and cutting | 2024-06-04 | 2 MB | Login |
IG03 SIG19 Welding and cutting | 2023-08-29 | 586 KB | Login |
IG03 SIG19 Welding and cutting | 2023-10-17 | 5 MB | Login |
IG03 SIG19 Welding and cutting | 2024-09-03 | 1 MB | Login |
IG03 SIG19 Welding and cutting | 2024-01-17 | 3 MB | Login |
IG03 SIG19 Welding and cutting | 2024-01-31 | 2 MB | Login |
IG03 SIG19 Welding and cutting | 2023-06-29 | 2 MB | Login |
IG03 SIG19 Welding and cutting | 2023-11-02 | 3 MB | Login |
IG03 SIG19 Welding and cutting | 2023-11-17 | 1 MB | Login |
IG03 SIG19 Welding and cutting | 2023-12-05 | 94 KB | Login |
IG03 SIG19 Welding and cutting | 2024-06-19 | 2 MB | Login |
IG03 SIG19 Welding and cutting | 2024-02-20 | 71 KB | Login |
IG03 SIG19 Welding and cutting | 2024-03-06 | 73 KB | Login |
IG03 SIG19 Welding and cutting | 2024-03-19 | 71 KB | Login |
IG03 SIG19 Welding and cutting | 2023-06-01 | 9 MB | Login |
Title | Details | Published Size |
Status Action |
---|---|---|---|
CiA 464-B version 0.0.6 Application profile for welding and cutting devices Part B: Functional behavior and parameters |
Scope |
2024-03-07 1 MB | WD Login |