Scope

This SIG develops and maintains technical documents sub-sea instruments such as sensors and meters as well as valves.

Chair

Harald Schuhmacher, OneSubsea

Meetings

IG03 SIG15 Subsea

15:30 to 17:30

  • Invitation

Minutes

Name Date Size Action
IG03 SIG15 Subsea 2024-07-29 586 KB Login
IG03 SIG15 Subsea 2021-11-12 1 MB Login
IG03 SIG15 Subsea 2021-06-15 3 MB Login
IG03 SIG15 Subsea 2021-07-06 1,002 KB Login
IG03 SIG15 Subsea 2022-01-24 1,010 KB Login
IG03 SIG15 Subsea 2024-03-19 567 KB Login
IG03 SIG15 Subsea 2024-04-30 250 KB Login
IG03 SIG15 Subsea 2024-06-17 515 KB Login
IG03 SIG15 Subsea 2024-09-16 419 KB Login
IG03 SIG15 Subsea 2021-01-26 2 MB Login
IG03 SIG15 Subsea 2021-04-19 90 KB Login
IG03 SIG15 Subsea 2023-11-13 935 KB Login
IG03 SIG15 Subsea 2024-01-22 365 KB Login
IG03 SIG15 Subsea 2021-05-18 172 KB Login
IG03 SIG15 Subsea 2021-09-23 3 MB Login
IG03 SIG15 Subsea 2022-02-18 1 MB Login
Title Details
Published
Size
Status
Action
CiA 443 version 4.0.0 CANopen profile for SIIS level-2 devices
Scope

This document specifies the CANopen interface for SIIS level -2 devices. This includes instruments and actuators for subsea measurement systems. The specification of the SIIS level-2 application manager is not in the scope of this document.

2022-11-18 3 MB DSP Login
CiA 443 version 4.0.4 CANopen profile for SIIS level-2 devices
Scope

2024-08-29 3 MB WD Login