IG02 SIG01 Device description
Scope
This SIG develops and maintains technical documents for XML-based CANopen FD device descriptions.
Chair
Torsten Gedenk, emotas
Meetings
There are no events in the current view.
Minutes
Name | Date | Size | Action |
---|---|---|---|
IG02 SIG01 Device description | 2018-11-15 | 2 MB | Login |
IG02 SIG01 Device description | 2018-12-04 | 132 KB | Login |
IG02 SIG01 Device description | 2019-01-28 | 134 KB | Login |
IG02 SIG01 Device description | 2019-03-08 | 138 KB | Login |
IG02 SIG01 Device description | 2019-04-16 | 479 KB | Login |
IG02 SIG01 Device description | 2019-05-16 | 515 KB | Login |
IG02 SIG01 Device description | 2019-06-12 | 199 KB | Login |
IG02 SIG01 Device description | 2019-07-11 | 417 KB | Login |
IG02 SIG01 Device description | 2019-11-18 | 118 KB | Login |
IG02 SIG01 Device description | 2019-12-16 | 117 KB | Login |
IG02 SIG01 Device description | 2020-01-29 | 122 KB | Login |
IG02 SIG01 Device description | 2020-03-09 | 107 KB | Login |
IG02 SIG01 Device description | 2020-04-08 | 105 KB | Login |
IG02 SIG01 Device description | 2020-02-20 | 107 KB | Login |
IG02 SIG01 Device description | 2022-08-17 | 139 KB | Login |
IG02 SIG01 Device description | 2018-11-08 | 122 KB | Login |
Title | Details | Published Size |
Status Action |
---|---|---|---|
CiA 1311-1 version 1.0.1 CANopen FD electronic device descriptions - Part 1: XML schema definitions for CiA 1301 |
ScopeThis document specifies the XML Schema Definition for the CANopen FD profiles. It is based on ISO 15745-1:2003/Amd 1:2007. |
2022-08-15 867 KB | DSP Login |