Scope

This IG coordinates the development, release, and maintenance of CANopen FD technical documents related to the application layer, the physical layer as well as additional services and protocols.

Chair

Uwe Koppe, MicroControl

Meetings

IG02 CANopen FD

10:00 to 12:00

  • Invitation

Minutes

Name Date Size Action
IG02 CANopen FD 2023-05-05 2 MB Login
IG02 CANopen FD 2023-07-25 2 MB Login
IG02 CANopen FD 2018-10-22 3 MB Login
IG02 CANopen FD 2018-11-12 1 MB Login
IG02 CANopen FD 2018-12-04 571 KB Login
IG02 CANopen FD 2019-02-06 1 MB Login
IG02 CANopen FD 2019-07-09 1 MB Login
IG02 CANopen FD 2019-10-24 120 KB Login
IG02 CANopen FD 2019-12-09 891 KB Login
IG02 CANopen FD 2020-01-23 332 KB Login
IG02 CANopen FD 2020-07-07 4 MB Login
IG02 CANopen FD 2019-01-30 140 KB Login
IG02 CANopen FD 2019-09-02 2 MB Login
IG02 CANopen FD 2020-03-05 118 KB Login
IG02 CANopen FD 2020-06-09 450 KB Login
IG02 CANopen FD 2021-12-10 1 MB Login
IG02 CANopen FD 2024-08-30 3 MB Login
IG02 CANopen FD 2020-09-04 4 MB Login
IG02 CANopen FD 2020-11-02 3 MB Login
IG02 Canopen FD 2020-11-23 5 MB Login
IG02 CANopen FD 2021-01-13 109 KB Login
IG02 CANopen FD 2021-02-15 132 KB Login
IG02 CANopen FD 2021-04-13 1 MB Login
IG02 CANopen FD 2021-04-22 900 KB Login
IG02 CANopen FD 2021-05-19 903 KB Login
IG02 CANopen FD 2021-06-15 2 MB Login
IG02 CANopen FD 2022-12-06 5 MB Login
IG02 CANopen FD 2023-01-12 2 MB Login
IG02 CANopen FD 2023-02-27 2 MB Login
IG02 CANopen FD 2023-03-23 2 MB Login
IG02 CANopen FD 2023-06-06 92 KB Login
IG02 CANopen FD 2021-03-04 336 KB Login
IG02 CANopen FD 2021-07-22 1 MB Login
IG02 CANopen FD 2021-10-07 1 MB Login
IG02 CANopen FD 2021-11-10 1 MB Login
IG02 CANopen FD 2024-07-19 1 MB Login
IG02 CANopen FD 2023-11-09 2 MB Login
IG02 CANopen FD 2023-12-14 181 KB Login
IG02 CANopen FD 2024-04-17 2 MB Login
IG02 CANopen FD 2024-07-03 1 MB Login
IG02 CANopen FD 2024-10-11 2 MB Login
IG02 CANopen FD 2024-03-06 2 MB Login
IG02 CANopen FD 2024-06-17 1 MB Login
Title Details
Published
Size
Status
Action
CiA 1301 version 1.1.0 CANopen FD application layer and communication profile
Scope

This document specifies the CANopen FD application layer and communication profile. This includes the data types, encoding rules, and object dictionary data objects as well as the CANopen FD communication services and protocols. In addition, this document specifies the CANopen FD network management services and protocols. It covers also the mapping to the CAN lower layers (CAN FD data link layer and CAN physical medium attachment options).

2023-11-09 3 MB DSP Login
CiA 1302-1 version 0.0.9 CANopen FD additional application layer functions - Part 1: General definitions
Scope

2023-01-24 105 KB WD Login
CiA 1302-2 version 0.0.8 CANopen FD additional application layer functions - Part 2: Network start-up management
Scope

2024-02-05 928 KB WD Login
CiA 1302-3 version 0.0.9 CANopen FD additional application layer functions - Part 3: Configuration manager
Scope

2023-01-24 272 KB WD Login