Business Committee
09:00 to 12:00
The CiA Business Committee (BC) decides about CiA commercial and financial subjects such as marketing strategy and marketing activities. Additionally, it determines the annual CiA budget proposal. It approves and monitors CiA marketing groups (MG).
Christian Schlegel, Christian Schlegel Consulting
09:00 to 12:00
Name | Date | Size | Action |
---|---|---|---|
Business Committee | 2023-06-20 | 2 MB | Login |
BC and TC | 2023-09-15 | 1 MB | Login |
Business Committee | 2023-10-11 | 1 MB | Login |
Business Committee | 2023-12-05 | 4 MB | Login |
Business Committee | 2009-06-16 | 1 MB | Login |
Business Committee | 2009-12-02 | 2 MB | Login |
Business Committee | 2010-06-24 | 3 MB | Login |
Business Committee | 2010-12-08 | 5 MB | Login |
Business Committee | 2011-06-29 | 2 MB | Login |
Business Committee | 2011-11-25 | 6 MB | Login |
Business Committee | 2012-06-19 | 2 MB | Login |
Business Committee | 2012-12-12 | 2 MB | Login |
Business Committee | 2013-06-26 | 2 MB | Login |
Business Committee | 2013-12-11 | 2 MB | Login |
Business Committee | 2014-06-24 | 2 MB | Login |
Business Committee | 2014-12-10 | 2 MB | Login |
Business Committee | 2015-06-23 | 2 MB | Login |
Business Committee | 2015-12-09 | 7 MB | Login |
Business Committee | 2016-07-07 | 2 MB | Login |
Business Committee | 2016-12-12 | 2 MB | Login |
Business Committee | 2017-09-28 | 4 MB | Login |
Business Committee | 2017-12-01 | 3 MB | Login |
Business Committee | 2018-07-03 | 5 MB | Login |
Business Committee | 2018-12-05 | 2 MB | Login |
Business Committee | 2019-06-26 | 6 MB | Login |
Business Committee | 2019-09-20 | 858 KB | Login |
Business Committee | 2019-12-10 | 3 MB | Login |
Business Committee | 2020-06-23 | 4 MB | Login |
Business Committee | 2020-09-17 | 2 MB | Login |
Business Committee | 2020-12-21 | 3 MB | Login |
Business Committee | 2021-02-02 | 150 KB | Login |
Business Committee | 2021-04-15 | 4 MB | Login |
Business Committee | 2021-06-14 | 3 MB | Login |
Business Committee | 2021-12-15 | 459 KB | Login |
Business Committee | 2021-12-20 | 525 KB | Login |
Business Committee | 2022-06-02 | 10 MB | Login |
Business Committee | 2022-11-29 | 4 MB | Login |
Business Committee | 2024-07-02 | 2 MB | Login |
Title | Details | Published Size |
Status Action |
---|---|---|---|
CiA member statistics |
ScopeThis presentation provides an in-depth look at the key demographics and characteristics of our members. We will explore the distribution of members by size, the geographical distribution by country in both percentage and absolute numbers, business categories, technology enablers, device categories, specific applications, and the support for higher-layer protocols. This data will provide a clear picture of our diverse and dynamic membership, showcasing the global reach and technological impact of CiA. |
2024-06-30 95 KB | _ Login |